Ingredients We rely on our ingredients. 

We add the best ingredients to our products, so that you can always be at your best.

We have carefully selected the ingredients of our drinks and bars together with renowned food technologists. The result is healthy yfood products that keep you full for 3-5 hours and are also unbelievably tasty.

Carefully selected ingredients: 

Essential nutrients

With 500 kcal per serving, a yfood Drink covers a quarter of the daily energy requirements of an average adult (2000 kcal per day). One serving (500 ml) of yfood also provides you with around 34 g of protein, which is 68% of your daily protein needs. We also add 26 vitamins and minerals to make our drinks genuine all-rounders.

Easy to metabolise

yfood ready-to-drink meals have a low glycemic index of just 32. This means that when a 500 ml bottle is consumed, the blood sugar level in metabolically healthy people only rises slightly and then steadily falls again. This can prevent an afternoon slump or "food coma".

Low-fat milk

We decided to use milk and milk protein, because milk is a high-quality source of a range of healthy nutrients. Milk naturally contains many vitamins and minerals, including vitamin B12 and calcium. The fat content in milk influences how it tastes and facilitates the absorption of the fat-soluble vitamins.

Suitable for most

Our products are suitable for most as they are lactose-free (<0.01 g / 100 g) and gluten-free (<20 ppm).

No added sugar, preservatives and artificial flavours

Our products not only taste fantastic, they also have a shelf life of at least one year – which is achieved without any added sugar, artificial flavours or the use of preservatives. Instead, we use the ultra-heat treatment (UHT) method. This makes our milk stay fresh for longer and no nutrients are lost in the process.

Vegetable oils

Fats are among the essential nutrients required by the human body. They are important suppliers of energy and help the body to absorb vital, fat-soluble vitamins. Vitamins A, D, E and K are all fat-soluable vitamins.

Fibre from oats

Fibre is an important part of a healthy diet. One serving of yfood provides you with 7.5 g of dietary fibre, which we source from gluten-free oats. It is purely plant-based, has hardly any calories and contains neither fat nor sugar. Gluten-free oat fibre is an integral part of our drinks.

26 vitamins and minerals

Our drinks naturally contain the fat-soluble vitamins A, D, E and K, the water-soluble vitamins riboflavin and B12, as well as chloride, calcium, magnesium and phosphorus. During production our drinks are enriched with additional vitamins and minerals, so that a 500 ml serving covers around 25% of the daily micronutrient needs of an average adult.

Smooth Vanilla
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 418 5% 2092 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,7 7% 24 34%
of which saturates [g] 1,0 5% 5,1 26%
Carbohydrate [g] 6,8 3% 34 13%
of which sugars [g] 4,5 5% 22 25%
Fibre [g] 1,6 8,2
Protein [g] 6,8 14% 34 68%
Salt [g] 0,17 3% 0,84 14%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 120 6% 600 30%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,70 5% 3,5 25%
Zinc [mg] 0,50 5% 2,5 25%
Copper [mg] 0,050 5% 0,25 25%
Manganese [mg] 0,10 5% 0,50 25%
Selenium [µg] 2,8 5% 14 25%
Chromium [µg] 2,0 5% 10 25%
Molybdenum [µg] 4,0 8% 20 40%
Iodine [µg] 7,50 5% 37,5 25%

Lactose-free, vanilla flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), vitamins (A, C, D, K, B1, B3, B5, B6, folic acid, biotin), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), emulsifier lecithin; maltodextrin, sweetener sucralose; stabilisers gellan gum, processed euchema seaweed; lactase, natural flavourings.

No added sugar
CONTAINS NATURALLY OCCURING SUGARS
Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.

* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake


Classic Choco
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 419 5% 2093 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,5 6% 23 32%
of which saturates [g] 1,2 6% 5,8 29%
Carbohydrate [g] 7,2 3% 36 14%
of which sugars [g] 4,4 5% 22 24%
Fibre [g] 1,7 8,7
Protein [g] 6,7 13% 34 67%
Salt [g] 0,16 3% 0,81 13%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 200 10% 1000 50%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 26,0 7% 130 35%
Iron [mg] 2,0 14% 9,8 70%
Zinc [mg] 1,7 17% 8,5 85%
Copper [mg] 0,10 10% 0,50 50%
Manganese [mg] 0,16 8% 0,80 40%
Selenium [µg] 2,8 5% 14 25%
Chromium [µg] 2,0 5% 10 25%
Molybdenum [µg] 4,0 8% 20 40%
Iodine [µg] 7,50 5% 37,5 25%

Lactose-free, chocolate flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk powder, gluten-free oat fibre, soluble corn fibre, rice starch, fat-reduced cocoa 1.5%, vitamins (A, C, D, K, B1, B3, B5, B6, folic acid, biotin), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), emulsifier: lecithins; sweetener: sucralose; maltodextrin, stabilisers: gellan gum, processed euchema seaweed; lactase, natural flavourings.

No added sugar
CONTAINS NATURALLY OCCURING SUGARS
Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.

* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake


Cold Brew Coffee
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 419 5% 2093 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,6 7% 23 33%
of which saturates [g] 1,0 5% 5,1 26%
Carbohydrate [g] 6,9 3% 35 13%
of which sugars [g] 4,5 5% 22 25%
Fibre [g] 1,7 8,5
Protein [g] 6,8 14% 34 68%
Salt [g] 0,17 3% 0,86 14%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 120 6% 600 30%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,70 5% 3,5 25%
Zinc [mg] 0,50 5% 2,5 25%
Copper [mg] 0,050 5% 0,25 25%
Manganese [mg] 0,10 5% 0,50 25%
Selenium [µg] 2,8 5% 14 25%
Chromium [µg] 2,0 5% 10 25%
Molybdenum [µg] 4,0 8% 20 40%
Iodine [µg] 7,50 5% 37,5 25%

Caffeinated lactose-free, coffee flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk powder, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), coffee extract 1.8% (water, arabica coffee), fat-reduced cocoa, vitamins (A, C, D, K, B1, B3, B5, B6, folic acid, biotin), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), emulsifier: lecithins; sweetener: sucralose; maltodextrin, stabilisers: gellan gum, processed euchema seaweed; lactase, natural flavourings.

No added sugar
CONTAINS NATURALLY OCCURING SUGARS
Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.
High caffeine content. Not recommended for children or pregnant or breast-feeding women (20 mg/100 ml).
* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake


Fresh Berry
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 418 5% 2092 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,6 7% 23 33%
of which saturates [g] 1,0 5% 5,1 26%
Carbohydrate [g] 7,0 3% 35 14%
of which sugars [g] 4,6 5% 23 25%
Fibre [g] 1,6 8,1
Protein [g] 6,8 14% 34 68%
Salt [g] 0,15 3% 0,77 13%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 120 6% 600 30%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,70 5% 3,5 25%
Zinc [mg] 0,50 5% 2,5 25%
Copper [mg] 0,050 5% 0,25 25%
Manganese [mg] 0,10 5% 0,50 25%
Selenium [µg] 2,8 5% 14 25%
Chromium [µg] 2,0 5% 10 25%
Molybdenum [µg] 4,0 8% 20 40%
Iodine [µg] 7,50 5% 37,5 25%

Lactose-free, berry flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), raspberry puree 0.1%, dried strawberries 0.1%, vitamins (A, C, D, K, B1, B3, B5, B6, folic acid, biotin), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), emulsifier lecithin; maltodextrin, sweetener sucralose; stabilisers gellan gum, processed euchema seaweed; colourant lycopine; lactase, natural flavourings.

No added sugar
CONTAINS NATURALLY OCCURING SUGARS
Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.

* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake


Apple Cinnamon
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 419 5% 2094 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,6 7% 23 33%
of which saturates [g] 1,0 5% 5,2 26%
Carbohydrate [g] 6,9 3% 35 13%
of which sugars [g] 4,5 5% 23 25%
Fibre [g] 1,6 8,2
Protein [g] 6,8 14% 34 68%
Salt [g] 0,19 3% 0,97 16%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 120 6% 600 30%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,70 5% 3,5 25%
Zinc [mg] 0,50 5% 2,5 25%
Copper [mg] 0,050 5% 0,25 25%
Manganese [mg] 0,10 5% 0,50 25%
Selenium [µg] 2,8 5% 14 25%
Chromium [µg] 2,0 5% 10 25%
Molybdenum [µg] 4,0 8% 20 40%
Iodine [µg] 7,50 5% 37,5 25%

Lactose-free, apple cinnamon flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), apple juice powder 0.1%, cinnamon 0.03%, vitamins (A, C, D, K, B1, B3, B5, B6, folic acid, biotin), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), emulsifier lecithin; maltodextrin, sweetener sucralose; stabilisers gellan gum, processed euchema seaweed; lactase, natural flavourings.

No added sugar
CONTAINS NATURALLY OCCURING SUGARS
Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.

* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake


Happy Banana
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 418 5% 2091 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,6 7% 23 33%
of which saturates [g] 1,0 5% 5,1 26%
Carbohydrate [g] 6,9 3% 35 13%
of which sugars [g] 4,6 5% 23 26%
Fibre [g] 1,6 8,0
Protein [g] 6,8 14% 34 68%
Salt [g] 0,17 3% 0,85 14%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 120 6% 600 30%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,70 5% 3,5 25%
Zinc [mg] 0,50 5% 2,5 25%
Copper [mg] 0,050 5% 0,25 25%
Manganese [mg] 0,10 5% 0,50 25%
Selenium [µg] 2,8 5% 14 25%
Chromium [µg] 2,0 5% 10 25%
Molybdenum [µg] 4,0 8% 20 40%
Iodine [µg] 7,50 5% 37,5 25%

Lactose-free, banana flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), banana powder 0.1%, vitamins (A, C, D, K, B1, B3, B5, B6, folic acid, biotin), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), emulsifier lecithin; maltodextrin, sweetener sucralose; stabilisers gellan gum, processed euchema seaweed; lactase, natural flavourings.

No added sugar
CONTAINS NATURALLY OCCURING SUGARS
Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.

* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake


Crazy Coconut
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 419 5% 2093 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,6 7% 23 33%
of which saturates [g] 1,0 5% 5,1 25%
Carbohydrate [g] 7,0 3% 35 13%
of which sugars [g] 4,6 5% 23 26%
Fibre [g] 1,6 8,0
Protein [g] 6,8 14% 34 68%
Salt [g] 0,17 3% 0,84 14%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 120 6% 600 30%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,70 5% 3,5 25%
Zinc [mg] 0,50 5% 2,5 25%
Copper [mg] 0,050 5% 0,25 25%
Manganese [mg] 0,10 5% 0,50 25%
Selenium [µg] 2,8 5% 14 25%
Chromium [µg] 2,0 5% 10 25%
Molybdenum [µg] 4,0 8% 20 40%
Iodine [µg] 7,50 5% 37,5 25%

Lactose-free, coconut flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), coconut milk 0.1%, vitamins (A, C, D, K, B1, B3, B5, B6, folic acid, biotin), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), emulsifier lecithin; maltodextrin, sweetener sucralose; stabilisers gellan gum, processed euchema seaweed; lactase, natural flavourings.

No added sugar
CONTAINS NATURALLY OCCURING SUGARS
Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.

* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake


Salted Caramel
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 419 5% 2093 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,7 7% 24 34%
of which saturates [g] 1,0 5% 5,2 26%
Carbohydrate [g] 6,7 3% 34 13%
of which sugars [g] 4,3 5% 22 24%
Fibre [g] 1,5 7,7
Protein [g] 6,8 14% 34 68%
Salt [g] 0,26 4% 1,3 21%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 120 6% 600 30%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,70 5% 3,5 25%
Zinc [mg] 0,50 5% 2,5 25%
Copper [mg] 0,050 5% 0,25 25%
Manganese [mg] 0,10 5% 0,50 25%
Selenium [µg] 2,8 5% 14 25%
Chromium [µg] 2,0 5% 10 25%
Molybdenum [µg] 4,0 8% 20 40%
Iodine [µg] 7,50 5% 37,5 25%

Lactose-free, caramel flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk powder, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), vitamins (A, C, D, K, B1, B3, B5, B6, folic acid, biotin), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), emulsifier: lecithins; sweetener: sucralose; maltodextrin, salt 0.1%, stabilisers: gellan gum, processed euchema seaweed; lactase, natural flavourings.

No added sugar
CONTAINS NATURALLY OCCURING SUGARS
Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.

* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake


Heavenly Hazelnut
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 419 5% 2094 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,7 7% 23 34%
of which saturates [g] 1,0 5% 4,8 24%
Carbohydrate [g] 6,9 3% 35 13%
of which sugars [g] 4,5 5% 22 25%
Fibre [g] 1,5 7,7
Protein [g] 6,7 13% 34 67%
Salt [g] 0,15 2% 0,75 12%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 120 6% 600 30%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,70 5% 3,5 25%
Zinc [mg] 0,50 5% 2,5 25%
Copper [mg] 0,050 5% 0,25 25%
Manganese [mg] 0,10 5% 0,50 25%
Selenium [µg] 2,8 5% 14 25%
Chromium [µg] 2,0 5% 10 25%
Molybdenum [µg] 4,0 8% 20 40%
Iodine [µg] 7,50 5% 37,5 25%

Lactose-free, hazelnut flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), fat-reduced cocoa, vitamins (A, C, D, K, B1, B3, B5, B6, folic acid, biotin), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), emulsifier lecithin; maltodextrin, sweetener sucralose; stabilisers gellan gum, processed euchema seaweed; lactase, natural flavourings.

No added sugar
CONTAINS NATURALLY OCCURING SUGARS
Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.

* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake


Vegan Vanilla
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 418 5% 2090 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,8 7% 24 34%
of which saturates [g] 0,4 2% 1,8 9%
Carbohydrate [g] 8,1 3% 40 16%
of which sugars [g] 0,8 1% 4,2 5%
Fibre [g] 1,7 8,4
Protein [g] 5,3 11% 26 53%
Salt [g] 0,21 3% 1,0 17%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,95 8% 4,8 40%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,070 5% 0,35 25%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,2 5% 51,0 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 100 5% 500 25%
Chloride [mg] 40,6 5% 203 25%
Calcium [mg] 40,0 5% 200 25%
Phosphorus [mg] 40,0 6% 200 29%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,70 5% 3,5 25%
Zinc [mg] 0,50 5% 2,5 25%
Copper [mg] 0,06 6% 0,30 30%
Manganese [mg] 0,10 5% 0,50 25%
Selenium [µg] 2,8 5% 14 25%
Chromium [µg] 2,0 5% 10 25%
Molybdenum [µg] 2,5 5% 13 25%
Iodine [µg] 7,50 5% 37,5 25%

Plant based ready-to-drink meal with vanilla flavour. With sweetener.

Ingredients : Water, soy protein, vegetable oils (rapeseed, sunflower), soluble corn fibre, maltodextrin, gluten-free oat fibre, tapioca starch, rice powder (rice flour, rice starch, rice syrup), vitamins (A, C, K, B1, B3, B5, B6, folic acid, B12), minerals (potassium, chloride, calcium, magnesium, zinc, manganese, selenium, chromium, molybdenum, iodine), emulsifier lecithin (soy); corn starch, sweetener sucralose; stabilisers locust bean gum, gellan gum; natural flavourings.

No added sugar
CONTAINS NATURALLY OCCURING SUGARS

Maintaining a varied, balanced diet and a healthy lifestyle are important.

* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake


Vegan Choco
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 418 5% 2089 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,9 7% 25 35%
of which saturates [g] 0,5 2% 2,3 11%
Carbohydrate [g] 7,8 3% 39 15%
of which sugars [g] 0,8 1% 3,8 4%
Fibre [g] 1,6 8,1
Protein [g] 5,3 11% 26 53%
Salt [g] 0,24 4% 1,2 20%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,35 7% 1,8 35%
Vitamin E [mg] 0,96 8% 4,8 40%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,070 5% 0,35 25%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,2 5% 50,9 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 120 6% 600 30%
