A complete meal
Equally delicious & nutritious
Relieves hunger for 2 to 3 hours
Hungry? We’ve raised the bar.
It’s love at first bite. Our newest member of the family is a little edgy. The YFood Bars have all the great benefits our drinks have: they contain all the essential nutrients your body needs, easily fit in your pocket and fill you up without that afternoon slump. Your perfect little snack contains 250 kcal per 75g and provides you with plenty of protein, fibre and at least 15% of your daily essential vitamins and minerals.
And the best part is, it’s good for you. With our healthy bar, snacking takes on a whole new meaning.
A complete meal in bar form.
YFood can now save you from unhealthy cereal bars that are full of sugar, or protein bars that just contain protein and artificial flavourings. YFood Bars can do much more than your standard bar. Perfectly balanced ingredients provide a complete, balanced meal that will get you through the next time hunger strikes. The complete meal bar not only wows your taste buds, but also really gets your chewing muscles going.
And we’ve got something else up our sleeve, too: our new bar duo! This surprising combo of delicious “Crispy Brownie” and “White Chocolate” varieties will keep hunger at bay for 2 to 3 hours and will also satisfy your chocolate cravings.

Your healthy daily support.
The YFood Bar contains 25 vitamins and minerals and is high in protein, fibre and omega fatty acids. It is sprinkled with milk protein crispies (3.9%), coated with milk chocolate (18%) and contains no added sugar, opting for plenty of vitamins and minerals instead.
FAQ about this product
How many calories are in YFood bars?
One bar (75g) contains 250 kcal, so is perfect for a little snack on the go.
Why do the YFood bars contain oligofructose syrup and inulin?
These two ingredients are dietary fibres, and as prebiotics they support the development of healthy intestinal flora.
Where does the high protein content of YFood bars come from?
Milk protein supplies the protein for our bars. With 23g of protein, YFood Bars are ideal as a snack before or after training.
What allergens do YFood bars contain?
Note to allergy sufferers: The bars are gluten-free and do not contain nuts; however, they do contain milk and soy!
Ingredients
You want to know for sure? Then take a look at the product label with the detailed list of ingredients.
AVERAGE NUTRITIONAL VALUES | Per 100 g | %RI* | Per 75 g portion | %RI* |
---|---|---|---|---|
Energy (kJ) | 1392 | 17% | 1044 | 12% |
Energy (kcal) | 334 | 17% | 250 | 13% |
Fat (g) | 12 | 17% | 8,9 | 13% |
of which saturates (g) | 6,0 | 30% | 4,5 | 23% |
Carbohydrate (g) | 27 | 10% | 20 | 8% |
of which sugars (g) | 4,2 | 5% | 3,2 | 4% |
Fibre (g) | 15 | 0% | 11 | 0% |
Protein (g) | 31 | 61% | 23 | 46% |
Salt (g) | 0,22 | 4% | 0,17 | 3% |
Vitamins | %NRV** | %NRV** | ||
Vitamin A (µg) | 160 | 20% | 120 | 15% |
Vitamin D (µg) | 1,0 | 20% | 0,75 | 15% |
Vitamin E (mg) | 2,4 | 20% | 1,8 | 15% |
Vitamin K (µg) | 15 | 20% | 11 | 15% |
Thiamin (mg) | 0,22 | 20% | 0,17 | 15% |
Riboflavin (mg) | 0,28 | 20% | 0,21 | 15% |
Niacin (mg) | 3,2 | 20% | 2,4 | 15% |
Vitamin B6 (mg) | 0,28 | 20% | 0,21 | 15% |
Folic acid (µg) | 40,0 | 20% | 30,0 | 15% |
Vitamin B12 (µg) | 0,50 | 20% | 0,38 | 15% |
Biotin (µg) | 10 | 20% | 7,5 | 15% |
Pantothenic acid (mg) | 1,2 | 20% | 0,90 | 15% |
Minerals | ||||
Potassium (mg) | 400 | 20% | 300 | 15% |
Chloride (mg) | 160 | 20% | 120 | 15% |
Calcium (mg) | 305 | 38% | 229 | 29% |
Phosphorus (mg) | 235 | 34% | 176 | 25% |
Magnesium (mg) | 75,0 | 20% | 56,3 | 15% |
Iron (mg) | 2,8 | 20% | 2,1 | 15% |
Zinc (mg) | 2,0 | 20% | 1,5 | 15% |
Copper (mg) | 0,20 | 20% | 0,15 | 15% |
Manganese (mg) | 0,40 | 20% | 0,30 | 15% |
Selenium (µg) | 18 | 32% | 13 | 24% |
Chromium (µg) | 24 | 60% | 18 | 45% |
Molybdenum (µg) | 23 | 45% | 17 | 34% |
Iodine (µg) | 40,5 | 27% | 30,4 | 20% |
Energy protein bar with vanilla-caramel-flavour, strewn with milk protein crispies (3.9 %), covered with white chocolate (18 %), no added sugar. With sweetener, vitamins and minerals.
Ingredients: milk protein, white chocolate [sweetener maltitols; cacao butter, whole milk powder, emulsifier lecithins (soya); natural flavouring], humectant glycerol; soluble corn fibres, polydextrose, chicory root fibres, water, milk protein crispies [milk protein, rice flour, salt], sweetener maltitols; skim milk powder, quinoa flour, rapeseed oil, sunflower oil, coconut milk powder (contains milk), cacao mass, butter fat, vitamin A, vitamin D, vitamin E, vitamin K, vitamin B1, vitamin B2, niacin, vitamin B6, folic acid, vitamin B12, biotin, pantothenic acid, magnesium oxide, ferrous fumarate, zinc sulfate, copper sulfate, manganese sulfate, potassium chloride, potassium iodide, potassium citrate, emulsifier lecithins (soya); natural flavourings.
No added sugar. CONTAINS NATURALLY OCCURING SUGARS.
Maintaining a varied, balanced diet and a healthy lifestyle are important.
* Reference intake of an average adult (8 400 kJ/2 000 kcal).
** Nutrient reference values
AVERAGE NUTRITIONAL VALUES | Per 100 g | %RI* | Per 75 g portion | %RI* |
---|---|---|---|---|
Energy (kJ) | 1390 | 17% | 1042 | 12% |
Energy (kcal) | 333 | 17% | 250 | 12% |
Fat (g) | 12 | 17% | 8,7 | 12% |
of which saturates (g) | 5,9 | 30% | 4,4 | 22% |
Carbohydrate (g) | 26 | 10% | 20 | 8% |
of which sugars (g) | 4,2 | 5% | 3,2 | 4% |
Fibre (g) | 16 | 0% | 12 | 0% |
Protein (g) | 31 | 62% | 23 | 47% |
Salt (g) | 0,20 | 3% | 0,15 | 3% |
Vitamins | %NRV** | %NRV** | ||
Vitamin A (µg) | 160 | 20% | 120 | 15% |
Vitamin D (µg) | 1,0 | 20% | 0,75 | 15% |
Vitamin E (mg) | 2,4 | 20% | 1,8 | 15% |
Vitamin K (µg) | 15 | 20% | 11 | 15% |
Thiamin (mg) | 0,22 | 20% | 0,17 | 15% |
Riboflavin (mg) | 0,28 | 20% | 0,21 | 15% |
Niacin (mg) | 3,2 | 20% | 2,4 | 15% |
Vitamin B6 (mg) | 0,28 | 20% | 0,21 | 15% |
Folic acid (µg) | 40,0 | 20% | 30,0 | 15% |
Vitamin B12 (µg) | 0,50 | 20% | 0,38 | 15% |
Biotin (µg) | 10 | 20% | 7,5 | 15% |
Pantothenic acid (mg) | 1,2 | 20% | 0,90 | 15% |
Minerals | ||||
Potassium (mg) | 400 | 20% | 300 | 15% |
Chloride (mg) | 160 | 20% | 120 | 15% |
Calcium (mg) | 305 | 38% | 229 | 29% |
Phosphorus (mg) | 235 | 34% | 176 | 25% |
Magnesium (mg) | 75,0 | 20% | 56,3 | 15% |
Iron (mg) | 2,8 | 20% | 2,1 | 15% |
Zinc (mg) | 2,0 | 20% | 1,5 | 15% |
Copper (mg) | 0,20 | 20% | 0,15 | 15% |
Manganese (mg) | 0,40 | 20% | 0,30 | 15% |
Selenium (µg) | 18 | 32% | 13 | 24% |
Chromium (µg) | 24 | 60% | 18 | 45% |
Molybdenum (µg) | 23 | 45% | 17 | 34% |
Iodine (µg) | 40,5 | 27% | 30,4 | 20% |
Energy protein bar with brownie-flavour, strewn with milk protein crispies (3.9 %), covered with milk chocolate (18 %), no added sugar. With sweeteners, vitamins and minerals.
Ingredients: milk protein, milk chocolate [sweetener maltitols; skim milk powder, cacao butter, cacao mass, chicory root fibres, butter fat, emulsifier lecithins (soya); natural flavouring], chicory root fibres, humectant glycerol; polydextrose, water, milk protein crispies [milk protein, rice flour, salt], soluble corn fibres, quinoa flour, rapeseed oil, sunflower oil, coconut milk powder (contains milk), fat-reduced cacao, vitamin A, vitamin D, vitamin E, vitamin K, vitamin B1, vitamin B2, niacin, vitamin B6, folic acid, vitamin B12, biotin, pantothenic acid, magnesium oxide, ferrous fumarate, zinc sulfate, copper sulfate, manganese sulfate, potassium chloride, potassium iodide, potassium citrate, sweetener sucralose; natural flavourings.
No added sugar. CONTAINS NATURALLY OCCURING SUGARS.
Maintaining a varied, balanced diet and a healthy lifestyle are important.
* Reference intake of an average adult (8 400 kJ/2 000 kcal).
** Nutrient reference values
Other YFood products
Customer reviews
Customer Reviews
GET YOUR €5 VOUCHER!
Subscribe to our newsletter and receive €5 off your next purchase.